Top College Basketball Programs Over the Last 10 Years: The 9 Seeds
Tuesday, April 15, 2008
It's that time of the year again. Now that the basketball season is over, let's update the final Colton Index rankings for the year and add 2007-08 to the record books. That means we can update my last 10 year rankings by replacing 1997-98 with 1998-99. Previous versions of my 10-year rankings have received more attention than one of my normal blog posts (which means about 10 hits instead of 1 or 2, if my math is correct that's up to a 500% increase in readership. How many blogs can say that?)
Just to get the methodology straight...the rankings are based on the average Colton Index ranking (body-of-work performance of wins and losses over an entire season, including postseason play) over the past 10 years. NCAA Tournament performance is weighted double (each game counts as two). Each season counts the same. To the extent that you don't agree with the rankings, it probably means that you weight these things differently. More than likely you weight recent performance and tournament performance more heavily, or internally rank teams on how you expect them to perform over the next 5-10 years. For each team, I show tournament performance by year as well as rankings for the first five years and last years so you can see how teams are trending and how the rankings might look differently if you adjusted the weights to suit your needs.
We'll group the teams by seed and list them one at a time, building up a to an anti-climatic announcement of the 1 seeds in the next week or so. Stay tuned and enjoy!
36. Iowa - ON THE DECLINE (but they did win the Big Ten Tournament in 2006 and 2001)
Last 10 Years: 185-135; JCI Rk: 36 (Prev Rk:31); SOS: 25
2007-08: 13-19; JCI Rk: 160; SOS: 74; Tourney: None
Last 5 Years: 92-66; JCI Rk: 55; SOS: 57
First 5 Years: 93-69; JCI Rk: 33; SOS: 9
NCAA Apperances: 4 (3 wins)
Sweet 16's: 1
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 13-19 | 160 | 74 | None |
| 2006-07 | 17-14 | 78 | 52 | None |
| 2005-06 | 25-9 | 23 | 39 | L1 |
| 2004-05 | 21-12 | 30 | 18 | L1 |
| 2003-04 | 16-12 | 67 | 61 | None |
| 2002-03 | 17-14 | 70 | 71 | None |
| 2001-02 | 19-16 | 65 | 36 | None |
| 2000-01 | 23-13 | 27 | 21 | L2 |
| 1999-00 | 14-16 | 36 | 2 | None |
| 1998-99 | 20-10 | 11 | 4 | S16 |
35. Marquette
Last 10 Years: 199-111; JCI Rk: 35 (Prev Rk:42); SOS: 69
2007-08: 24-10; JCI Rk: 19; SOS: 16; Tourney: L2
Last 5 Years: 100-54; JCI Rk: 42; SOS: 67
First 5 Years: 99-57; JCI Rk: 46; SOS: 70
NCAA Apperances: 5 (5 wins)
Final Fours: 1
Elite 8's: 1
Sweet 16's: 1
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 24-10 | 19 | 16 | L2 |
| 2006-07 | 23-10 | 39 | 55 | L1 |
| 2005-06 | 19-11 | 40 | 26 | L1 |
| 2004-05 | 18-12 | 85 | 100 | None |
| 2003-04 | 16-11 | 79 | 79 | None |
| 2002-03 | 27-6 | 7 | 18 | F4 |
| 2001-02 | 26-7 | 18 | 69 | L1 |
| 2000-01 | 17-15 | 87 | 79 | None |
| 1999-00 | 15-14 | 89 | 73 | None |
| 1998-99 | 14-15 | 119 | 98 | None |
34. Oregon
Last 10 Years: 194-120; JCI Rk: 34 (Prev Rk:38); SOS: 56
2007-08: 18-14; JCI Rk: 49; SOS: 12; Tourney: L1
Last 5 Years: 90-65; JCI Rk: 49; SOS: 42
First 5 Years: 104-55; JCI Rk: 35; SOS: 57
NCAA Apperances: 5 (6 wins)
Elite 8's: 2
Sweet 16's: 2
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 18-14 | 49 | 12 | L1 |
| 2006-07 | 29-8 | 8 | 17 | E8 |
| 2005-06 | 14-18 | 113 | 58 | None |
| 2004-05 | 14-13 | 68 | 35 | None |
| 2003-04 | 15-12 | 93 | 89 | None |
| 2002-03 | 23-10 | 42 | 75 | L1 |
| 2001-02 | 25-9 | 13 | 25 | E8 |
| 2000-01 | 17-15 | 78 | 49 | None |
| 1999-00 | 21-8 | 32 | 49 | L1 |
| 1998-99 | 18-13 | 49 | 53 | None |
33. Alabama
Last 10 Years: 197-124; JCI Rk: 33 (Prev Rk:27); SOS: 31
2007-08: 17-16; JCI Rk: 97; SOS: 78; Tourney: None
Last 5 Years: 98-62; JCI Rk: 34; SOS: 17
First 5 Years: 99-62; JCI Rk: 42; SOS: 47
NCAA Apperances: 5 (5 wins)
Elite 8's: 1
Sweet 16's: 1
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 17-16 | 97 | 78 | None |
| 2006-07 | 20-12 | 43 | 36 | None |
| 2005-06 | 18-13 | 39 | 9 | L2 |
| 2004-05 | 23-8 | 24 | 41 | L1 |
| 2003-04 | 20-13 | 21 | 8 | E8 |
| 2002-03 | 17-12 | 48 | 31 | L1 |
| 2001-02 | 27-8 | 15 | 41 | L2 |
| 2000-01 | 25-11 | 36 | 66 | None |
| 1999-00 | 13-16 | 101 | 66 | None |
| 1998-99 | 17-15 | 53 | 26 | None |
posted by Jim Colton @ 10:32 AM,
![]()
0 Comments:
The Author:
About This Blog:
This blog is dedicated to college hoops and the Colton Index college basketball ratings.
Contact Me:
jcolton31@gmail.com
