Top College Basketball Programs Over the Last 10 Years: The 8 Seeds
Tuesday, April 15, 2008
Just to get the methodology straight...the rankings are based on the average Colton Index ranking (body-of-work performance of wins and losses over an entire season, including postseason play) over the past 10 years. NCAA Tournament performance is weighted double (each game counts as two). Each season counts the same. To the extent that you don't agree with the rankings, it probably means that you weight these things differently. More than likely you weight recent performance and tournament performance more heavily, or internally rank teams on how you expect them to perform over the next 5-10 years. For each team, I show tournament performance by year as well as rankings for the first five years and last years so you can see how teams are trending and how the rankings might look differently if you adjusted the weights to suit your needs.
Recap: The 9 Seeds
36. Iowa
35. Marquette
34. Oregon
33. Alabama
THE 8 SEEDS
32. North Carolina St
Last 10 Years: 192-134; JCI Rk: 32 (Prev Rk:26); SOS: 13
2007-08: 15-16; JCI Rk: 81; SOS: 31; Tourney: None
Last 5 Years: 99-66; JCI Rk: 28; SOS: 4
First 5 Years: 93-68; JCI Rk: 47; SOS: 28
NCAA Apperances: 5 (5 wins)
Sweet 16's: 1
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 15-16 | 81 | 31 | None |
| 2006-07 | 20-16 | 64 | 30 | None |
| 2005-06 | 22-10 | 27 | 34 | L2 |
| 2004-05 | 21-14 | 28 | 4 | S16 |
| 2003-04 | 21-10 | 13 | 6 | L2 |
| 2002-03 | 18-13 | 49 | 34 | L1 |
| 2001-02 | 23-11 | 25 | 19 | L2 |
| 2000-01 | 13-16 | 83 | 15 | None |
| 1999-00 | 20-14 | 53 | 53 | None |
| 1998-99 | 19-14 | 50 | 38 | None |
31. Mississippi St
Last 10 Years: 207-115; JCI Rk: 31 (Prev Rk:34); SOS: 58
2007-08: 23-11; JCI Rk: 42; SOS: 64; Tourney: L2
Last 5 Years: 108-55; JCI Rk: 29; SOS: 51
First 5 Years: 99-60; JCI Rk: 45; SOS: 52
NCAA Apperances: 5 (4 wins)
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 23-11 | 42 | 64 | L2 |
| 2006-07 | 21-14 | 46 | 27 | None |
| 2005-06 | 15-15 | 78 | 46 | None |
| 2004-05 | 23-11 | 32 | 53 | L2 |
| 2003-04 | 26-4 | 8 | 48 | L2 |
| 2002-03 | 21-10 | 26 | 27 | L1 |
| 2001-02 | 27-8 | 16 | 42 | L2 |
| 2000-01 | 18-13 | 49 | 43 | None |
| 1999-00 | 14-16 | 120 | 67 | None |
| 1998-99 | 19-13 | 58 | 60 | None |
30. Georgetown - ON THE RISE
Last 10 Years: 207-116; JCI Rk: 30 (Prev Rk:36); SOS: 39
2007-08: 28-6; JCI Rk: 10; SOS: 40; Tourney: L2
Last 5 Years: 113-51; JCI Rk: 19; SOS: 23
First 5 Years: 94-65; JCI Rk: 49; SOS: 51
NCAA Apperances: 4 (9 wins)
Final Fours: 1
Elite 8's: 1
Sweet 16's: 3
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 28-6 | 10 | 40 | L2 |
| 2006-07 | 30-7 | 6 | 14 | F4 |
| 2005-06 | 23-10 | 15 | 6 | S16 |
| 2004-05 | 19-13 | 49 | 49 | None |
| 2003-04 | 13-15 | 109 | 55 | None |
| 2002-03 | 19-15 | 53 | 25 | None |
| 2001-02 | 18-11 | 49 | 58 | None |
| 2000-01 | 25-8 | 20 | 75 | S16 |
| 1999-00 | 18-15 | 63 | 47 | None |
| 1998-99 | 14-16 | 88 | 32 | None |
29. Xavier
Last 10 Years: 238-93; JCI Rk: 29 (Prev Rk:30); SOS: 79
2007-08: 30-7; JCI Rk: 13; SOS: 37; Tourney: E8
Last 5 Years: 119-50; JCI Rk: 37; SOS: 77
First 5 Years: 119-43; JCI Rk: 29; SOS: 84
NCAA Apperances: 7 (9 wins)
Elite 8's: 2
Sweet 16's: 2
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 30-7 | 13 | 37 | E8 |
| 2006-07 | 25-9 | 51 | 99 | L2 |
| 2005-06 | 21-11 | 69 | 93 | L1 |
| 2004-05 | 17-12 | 113 | 147 | None |
| 2003-04 | 26-11 | 22 | 29 | E8 |
| 2002-03 | 26-6 | 22 | 89 | L2 |
| 2001-02 | 26-6 | 12 | 61 | L2 |
| 2000-01 | 21-8 | 41 | 85 | L1 |
| 1999-00 | 21-12 | 77 | 113 | None |
| 1998-99 | 25-11 | 44 | 104 | None |
posted by Jim Colton @ 10:51 AM,
![]()
0 Comments:
The Author:
About This Blog:
This blog is dedicated to college hoops and the Colton Index college basketball ratings.
Contact Me:
jcolton31@gmail.com
