Top College Basketball Programs Over the Last 10 Years: The 1 Seeds
Tuesday, April 15, 2008
Just to get the methodology straight...the rankings are based on the average Colton Index ranking (body-of-work performance of wins and losses over an entire season, including postseason play) over the past 10 years. NCAA Tournament performance is weighted double (each game counts as two). Each season counts the same. To the extent that you don't agree with the rankings, it probably means that you weight these things differently. More than likely you weight recent performance and tournament performance more heavily, or internally rank teams on how you expect them to perform over the next 5-10 years. For each team, I show tournament performance by year as well as rankings for the first five years and last years so you can see how teams are trending and how the rankings might look differently if you adjusted the weights to suit your needs.
Recap: The 9 Seeds
36. Iowa
35. Marquette
34. Oregon
33. Alabama
Recap: The 8 Seeds
32. North Carolina St
31. Mississippi St
30. Georgetown
29. Xavier
Recap: The 7 Seeds
28. Notre Dame
27. Villanova
26. Cincinnati
25. Louisville
Recap: The 6 Seeds
24. Wake Forest
23. Indiana
22. Tennessee
21. Memphis
Recap: The 5 Seeds
20. Oklahoma St
19. Pittsburgh
18. UCLA
17. Oklahoma
Recap: The 4 Seeds
16. Syracuse
15. Ohio State
14. Gonzaga
13. Maryland
Recap: The 3 Seeds
12. Stanford
11. Texas
10. Wisconsin
9. Arizona
Recap: The 2 Seeds
8. Illinois
7. Florida
6. Kentucky
5. North Carolina
THE ONE SEEDS
4. Michigan St - ON THE DECLINE
Last 10 Years: 247-94; JCI Rk: 4 (Prev Rk:5); SOS: 3
2007-08: 27-9; JCI Rk: 15; SOS: 24; Tourney: S16
Last 5 Years: 115-52; JCI Rk: 14; SOS: 9
First 5 Years: 132-42; JCI Rk: 2; SOS: 2
NCAA Apperances: 10 (24 wins)
National Championships: 1
Final Fours: 4
Elite 8's: 5
Sweet 16's: 6
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 27-9 | 15 | 24 | S16 |
| 2006-07 | 23-12 | 24 | 20 | L2 |
| 2005-06 | 21-12 | 29 | 10 | L1 |
| 2004-05 | 26-7 | 5 | 6 | F4 |
| 2003-04 | 18-12 | 48 | 34 | L1 |
| 2002-03 | 22-13 | 21 | 4 | E8 |
| 2001-02 | 18-12 | 38 | 17 | L1 |
| 2000-01 | 28-5 | 4 | 17 | F4 |
| 1999-00 | 32-7 | 1 | 3 | NC |
| 1998-99 | 32-5 | 3 | 5 | F4 |
3. Connecticut - ON THE DECLINE
Last 10 Years: 255-82; JCI Rk: 3 (Prev Rk:3); SOS: 20
2007-08: 24-9; JCI Rk: 28; SOS: 52; Tourney: L1
Last 5 Years: 127-41; JCI Rk: 9; SOS: 25
First 5 Years: 128-41; JCI Rk: 3; SOS: 20
NCAA Apperances: 8 (22 wins)
National Championships: 2
Final Fours: 2
Elite 8's: 4
Sweet 16's: 5
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 24-9 | 28 | 52 | L1 |
| 2006-07 | 17-14 | 95 | 76 | None |
| 2005-06 | 30-4 | 2 | 8 | E8 |
| 2004-05 | 23-8 | 21 | 34 | L2 |
| 2003-04 | 33-6 | 2 | 11 | NC |
| 2002-03 | 23-10 | 15 | 15 | S16 |
| 2001-02 | 27-7 | 5 | 18 | E8 |
| 2000-01 | 19-12 | 55 | 67 | None |
| 1999-00 | 25-10 | 20 | 12 | L2 |
| 1998-99 | 34-2 | 1 | 15 | NC |
2. Kansas
Last 10 Years: 267-71; JCI Rk: 2 (Prev Rk:4); SOS: 18
2007-08: 36-3; JCI Rk: 1; SOS: 6; Tourney: NC
Last 5 Years: 139-32; JCI Rk: 3; SOS: 30
First 5 Years: 128-39; JCI Rk: 8; SOS: 15
NCAA Apperances: 10 (25 wins)
National Championships: 1
Final Fours: 3
Elite 8's: 5
Sweet 16's: 6
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 36-3 | 1 | 6 | NC |
| 2006-07 | 33-5 | 5 | 49 | E8 |
| 2005-06 | 24-8 | 28 | 74 | L1 |
| 2004-05 | 23-7 | 15 | 22 | L1 |
| 2003-04 | 23-9 | 20 | 27 | E8 |
| 2002-03 | 28-8 | 5 | 1 | F4 |
| 2001-02 | 31-4 | 2 | 8 | F4 |
| 2000-01 | 24-7 | 12 | 35 | S16 |
| 1999-00 | 23-10 | 26 | 20 | L2 |
| 1998-99 | 22-10 | 29 | 50 | L2 |
1. Duke
Last 10 Years: 298-55; JCI Rk: 1 (Prev Rk:1); SOS: 4
2007-08: 28-6; JCI Rk: 8; SOS: 27; Tourney: L2
Last 5 Years: 140-33; JCI Rk: 2; SOS: 3
First 5 Years: 158-22; JCI Rk: 1; SOS: 7
NCAA Apperances: 10 (26 wins)
National Championships: 1
Final Fours: 3
Elite 8's: 3
Sweet 16's: 8
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 28-6 | 8 | 27 | L2 |
| 2006-07 | 22-11 | 31 | 21 | L1 |
| 2005-06 | 32-4 | 3 | 14 | S16 |
| 2004-05 | 27-6 | 4 | 8 | S16 |
| 2003-04 | 31-6 | 4 | 7 | F4 |
| 2002-03 | 26-7 | 10 | 26 | S16 |
| 2001-02 | 31-4 | 4 | 30 | S16 |
| 2000-01 | 35-4 | 1 | 1 | NC |
| 1999-00 | 29-5 | 2 | 22 | S16 |
| 1998-99 | 37-2 | 2 | 9 | F4 |
posted by Jim Colton @ 11:07 AM,
,
![]()
Top College Basketball Programs Over the Last 10 Years: The 2 Seeds
Just to get the methodology straight...the rankings are based on the average Colton Index ranking (body-of-work performance of wins and losses over an entire season, including postseason play) over the past 10 years. NCAA Tournament performance is weighted double (each game counts as two). Each season counts the same. To the extent that you don't agree with the rankings, it probably means that you weight these things differently. More than likely you weight recent performance and tournament performance more heavily, or internally rank teams on how you expect them to perform over the next 5-10 years. For each team, I show tournament performance by year as well as rankings for the first five years and last years so you can see how teams are trending and how the rankings might look differently if you adjusted the weights to suit your needs.
Recap: The 9 Seeds
36. Iowa
35. Marquette
34. Oregon
33. Alabama
Recap: The 8 Seeds
32. North Carolina St
31. Mississippi St
30. Georgetown
29. Xavier
Recap: The 7 Seeds
28. Notre Dame
27. Villanova
26. Cincinnati
25. Louisville
Recap: The 6 Seeds
24. Wake Forest
23. Indiana
22. Tennessee
21. Memphis
Recap: The 5 Seeds
20. Oklahoma St
19. Pittsburgh
18. UCLA
17. Oklahoma
Recap: The 4 Seeds
16. Syracuse
15. Ohio State
14. Gonzaga
13. Maryland
Recap: The 3 Seeds
12. Stanford
11. Texas
10. Wisconsin
9. Arizona
THE TWO SEEDS
8. Illinois - ON THE DECLINE
Last 10 Years: 242-99; JCI Rk: 8 (Prev Rk:8); SOS: 8
2007-08: 16-19; JCI Rk: 91; SOS: 34; Tourney: None
Last 5 Years: 128-47; JCI Rk: 10; SOS: 31
First 5 Years: 114-52; JCI Rk: 11; SOS: 5
NCAA Apperances: 8 (15 wins)
Final Fours: 1
Elite 8's: 2
Sweet 16's: 4
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 16-19 | 91 | 34 | None |
| 2006-07 | 23-12 | 50 | 51 | L1 |
| 2005-06 | 26-7 | 12 | 37 | L2 |
| 2004-05 | 37-2 | 1 | 11 | F4 |
| 2003-04 | 26-7 | 17 | 39 | S16 |
| 2002-03 | 25-7 | 12 | 41 | L2 |
| 2001-02 | 26-9 | 10 | 15 | S16 |
| 2000-01 | 27-8 | 5 | 4 | E8 |
| 1999-00 | 22-10 | 19 | 8 | L2 |
| 1998-99 | 14-18 | 46 | 2 | None |
7. Florida
Last 10 Years: 258-83; JCI Rk: 7 (Prev Rk:9); SOS: 21
2007-08: 24-12; JCI Rk: 52; SOS: 94; Tourney: None
Last 5 Years: 136-42; JCI Rk: 5; SOS: 15
First 5 Years: 122-41; JCI Rk: 10; SOS: 27
NCAA Apperances: 9 (22 wins)
National Championships: 2
Final Fours: 3
Elite 8's: 3
Sweet 16's: 4
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 24-12 | 52 | 94 | None |
| 2006-07 | 35-5 | 2 | 5 | NC |
| 2005-06 | 33-6 | 1 | 5 | NC |
| 2004-05 | 24-8 | 22 | 45 | L2 |
| 2003-04 | 20-11 | 27 | 13 | L1 |
| 2002-03 | 25-8 | 14 | 35 | L2 |
| 2001-02 | 22-9 | 26 | 35 | L1 |
| 2000-01 | 24-7 | 14 | 42 | L2 |
| 1999-00 | 29-8 | 4 | 10 | F4 |
| 1998-99 | 22-9 | 21 | 43 | S16 |
6. Kentucky - ON THE DECLINE
Last 10 Years: 244-92; JCI Rk: 6 (Prev Rk:2); SOS: 2
2007-08: 18-13; JCI Rk: 58; SOS: 47; Tourney: L1
Last 5 Years: 117-49; JCI Rk: 12; SOS: 5
First 5 Years: 127-43; JCI Rk: 6; SOS: 1
NCAA Apperances: 10 (17 wins)
Elite 8's: 3
Sweet 16's: 5
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 18-13 | 58 | 47 | L1 |
| 2006-07 | 22-12 | 17 | 1 | L2 |
| 2005-06 | 22-13 | 24 | 4 | L2 |
| 2004-05 | 28-6 | 7 | 25 | E8 |
| 2003-04 | 27-5 | 7 | 24 | L2 |
| 2002-03 | 32-4 | 2 | 9 | E8 |
| 2001-02 | 21-10 | 17 | 4 | S16 |
| 2000-01 | 24-10 | 10 | 6 | S16 |
| 1999-00 | 22-10 | 15 | 5 | L2 |
| 1998-99 | 28-9 | 7 | 8 | E8 |
5. North Carolina - ON THE RISE
Last 10 Years: 241-100; JCI Rk: 5 (Prev Rk:7); SOS: 1
2007-08: 36-3; JCI Rk: 3; SOS: 8; Tourney: F4
Last 5 Years: 142-33; JCI Rk: 1; SOS: 1
First 5 Years: 99-67; JCI Rk: 22; SOS: 6
NCAA Apperances: 8 (20 wins)
National Championships: 1
Final Fours: 3
Elite 8's: 4
Sweet 16's: 4
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 36-3 | 3 | 8 | F4 |
| 2006-07 | 31-7 | 7 | 7 | E8 |
| 2005-06 | 23-8 | 19 | 28 | L2 |
| 2004-05 | 33-4 | 2 | 1 | NC |
| 2003-04 | 19-11 | 14 | 3 | L2 |
| 2002-03 | 19-16 | 46 | 11 | None |
| 2001-02 | 8-20 | 153 | 7 | None |
| 2000-01 | 26-7 | 6 | 16 | L2 |
| 1999-00 | 22-14 | 24 | 4 | F4 |
| 1998-99 | 24-10 | 15 | 20 | L1 |
posted by Jim Colton @ 11:05 AM,
,
![]()
Top College Basketball Programs Over the Last 10 Years: The 3 Seeds
Just to get the methodology straight...the rankings are based on the average Colton Index ranking (body-of-work performance of wins and losses over an entire season, including postseason play) over the past 10 years. NCAA Tournament performance is weighted double (each game counts as two). Each season counts the same. To the extent that you don't agree with the rankings, it probably means that you weight these things differently. More than likely you weight recent performance and tournament performance more heavily, or internally rank teams on how you expect them to perform over the next 5-10 years. For each team, I show tournament performance by year as well as rankings for the first five years and last years so you can see how teams are trending and how the rankings might look differently if you adjusted the weights to suit your needs.
Recap: The 9 Seeds
36. Iowa
35. Marquette
34. Oregon
33. Alabama
Recap: The 8 Seeds
32. North Carolina St
31. Mississippi St
30. Georgetown
29. Xavier
Recap: The 7 Seeds
28. Notre Dame
27. Villanova
26. Cincinnati
25. Louisville
Recap: The 6 Seeds
24. Wake Forest
23. Indiana
22. Tennessee
21. Memphis
Recap: The 5 Seeds
20. Oklahoma St
19. Pittsburgh
18. UCLA
17. Oklahoma
Recap: The 4 Seeds
16. Syracuse
15. Ohio State
14. Gonzaga
13. Maryland
THE THREE SEEDS
12. Stanford
Last 10 Years: 233-83; JCI Rk: 12 (Prev Rk:11); SOS: 34
2007-08: 28-8; JCI Rk: 9; SOS: 10; Tourney: S16
Last 5 Years: 110-50; JCI Rk: 25; SOS: 45
First 5 Years: 123-33; JCI Rk: 7; SOS: 29
NCAA Apperances: 9 (10 wins)
Elite 8's: 1
Sweet 16's: 2
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 28-8 | 9 | 10 | S16 |
| 2006-07 | 18-13 | 52 | 15 | L1 |
| 2005-06 | 16-14 | 76 | 62 | None |
| 2004-05 | 18-13 | 43 | 26 | L1 |
| 2003-04 | 30-2 | 9 | 111 | L2 |
| 2002-03 | 24-9 | 25 | 68 | L2 |
| 2001-02 | 20-10 | 21 | 10 | L2 |
| 2000-01 | 29-3 | 2 | 19 | E8 |
| 1999-00 | 26-4 | 6 | 58 | L2 |
| 1998-99 | 24-7 | 10 | 17 | L2 |
11. Texas
Last 10 Years: 245-93; JCI Rk: 11 (Prev Rk:15); SOS: 19
2007-08: 30-7; JCI Rk: 5; SOS: 2; Tourney: E8
Last 5 Years: 129-43; JCI Rk: 8; SOS: 19
First 5 Years: 116-50; JCI Rk: 16; SOS: 24
NCAA Apperances: 10 (16 wins)
Final Fours: 1
Elite 8's: 3
Sweet 16's: 5
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 30-7 | 5 | 2 | E8 |
| 2006-07 | 25-10 | 25 | 48 | L2 |
| 2005-06 | 30-7 | 9 | 33 | E8 |
| 2004-05 | 19-11 | 44 | 47 | L1 |
| 2003-04 | 25-8 | 11 | 20 | S16 |
| 2002-03 | 26-7 | 6 | 5 | F4 |
| 2001-02 | 22-12 | 20 | 6 | S16 |
| 2000-01 | 25-9 | 17 | 51 | L1 |
| 1999-00 | 24-9 | 18 | 14 | L2 |
| 1998-99 | 19-13 | 67 | 74 | L1 |
10. Wisconsin
Last 10 Years: 234-95; JCI Rk: 10 (Prev Rk:13); SOS: 9
2007-08: 31-5; JCI Rk: 7; SOS: 54; Tourney: S16
Last 5 Years: 130-39; JCI Rk: 6; SOS: 34
First 5 Years: 104-56; JCI Rk: 17; SOS: 4
NCAA Apperances: 10 (14 wins)
Final Fours: 1
Elite 8's: 2
Sweet 16's: 4
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 31-5 | 7 | 54 | S16 |
| 2006-07 | 30-6 | 9 | 35 | L2 |
| 2005-06 | 19-12 | 49 | 42 | L1 |
| 2004-05 | 25-9 | 10 | 13 | E8 |
| 2003-04 | 25-7 | 18 | 43 | L2 |
| 2002-03 | 24-8 | 17 | 45 | S16 |
| 2001-02 | 18-13 | 41 | 22 | L2 |
| 2000-01 | 18-11 | 24 | 9 | L1 |
| 1999-00 | 22-14 | 14 | 1 | F4 |
| 1998-99 | 22-10 | 12 | 6 | L1 |
9. Arizona - ON THE DECLINE
Last 10 Years: 236-92; JCI Rk: 9 (Prev Rk:6); SOS: 7
2007-08: 18-15; JCI Rk: 41; SOS: 1; Tourney: L1
Last 5 Years: 108-56; JCI Rk: 23; SOS: 10
First 5 Years: 128-36; JCI Rk: 5; SOS: 13
NCAA Apperances: 10 (15 wins)
Final Fours: 1
Elite 8's: 3
Sweet 16's: 4
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 18-15 | 41 | 1 | L1 |
| 2006-07 | 20-11 | 21 | 2 | L1 |
| 2005-06 | 20-13 | 41 | 18 | L2 |
| 2004-05 | 30-7 | 9 | 17 | E8 |
| 2003-04 | 20-10 | 66 | 90 | L1 |
| 2002-03 | 28-4 | 3 | 42 | E8 |
| 2001-02 | 24-10 | 7 | 2 | S16 |
| 2000-01 | 27-8 | 3 | 2 | F4 |
| 1999-00 | 27-7 | 10 | 27 | L2 |
| 1998-99 | 22-7 | 20 | 55 | L1 |
posted by Jim Colton @ 11:04 AM,
,
![]()
Top College Basketball Programs Over the Last 10 Years: The 4 Seeds
Just to get the methodology straight...the rankings are based on the average Colton Index ranking (body-of-work performance of wins and losses over an entire season, including postseason play) over the past 10 years. NCAA Tournament performance is weighted double (each game counts as two). Each season counts the same. To the extent that you don't agree with the rankings, it probably means that you weight these things differently. More than likely you weight recent performance and tournament performance more heavily, or internally rank teams on how you expect them to perform over the next 5-10 years. For each team, I show tournament performance by year as well as rankings for the first five years and last years so you can see how teams are trending and how the rankings might look differently if you adjusted the weights to suit your needs.
Recap: The 9 Seeds
36. Iowa
35. Marquette
34. Oregon
33. Alabama
Recap: The 8 Seeds
32. North Carolina St
31. Mississippi St
30. Georgetown
29. Xavier
Recap: The 7 Seeds
28. Notre Dame
27. Villanova
26. Cincinnati
25. Louisville
Recap: The 6 Seeds
24. Wake Forest
23. Indiana
22. Tennessee
21. Memphis
Recap: The 5 Seeds
20. Oklahoma St
19. Pittsburgh
18. UCLA
17. Oklahoma
THE 4 SEEDS
16. Syracuse - ON THE DECLINE
Last 10 Years: 242-97; JCI Rk: 16 (Prev Rk:12); SOS: 52
2007-08: 21-14; JCI Rk: 51; SOS: 55; Tourney: None
Last 5 Years: 118-52; JCI Rk: 22; SOS: 48
First 5 Years: 124-45; JCI Rk: 12; SOS: 45
NCAA Apperances: 7 (11 wins)
National Championships: 1
Final Fours: 1
Elite 8's: 1
Sweet 16's: 3
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 21-14 | 51 | 55 | None |
| 2006-07 | 24-11 | 59 | 96 | None |
| 2005-06 | 23-12 | 25 | 11 | L1 |
| 2004-05 | 27-7 | 18 | 62 | L1 |
| 2003-04 | 23-8 | 15 | 17 | S16 |
| 2002-03 | 30-5 | 1 | 2 | NC |
| 2001-02 | 23-13 | 55 | 88 | None |
| 2000-01 | 25-9 | 21 | 58 | L2 |
| 1999-00 | 26-6 | 7 | 40 | S16 |
| 1998-99 | 20-12 | 41 | 45 | L1 |
15. Ohio State
Last 10 Years: 229-101; JCI Rk: 15 (Prev Rk:21); SOS: 24
2007-08: 24-13; JCI Rk: 35; SOS: 39; Tourney: None
Last 5 Years: 119-51; JCI Rk: 17; SOS: 41
First 5 Years: 110-50; JCI Rk: 15; SOS: 17
NCAA Apperances: 6 (12 wins)
Final Fours: 2
Elite 8's: 2
Sweet 16's: 2
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 24-13 | 35 | 39 | None |
| 2006-07 | 35-4 | 1 | 9 | F4 |
| 2005-06 | 26-6 | 13 | 56 | L2 |
| 2004-05 | 20-12 | 38 | 40 | None |
| 2003-04 | 14-16 | 102 | 68 | None |
| 2002-03 | 17-15 | 54 | 22 | None |
| 2001-02 | 24-8 | 23 | 55 | L2 |
| 2000-01 | 20-11 | 34 | 28 | L1 |
| 1999-00 | 23-7 | 12 | 21 | L2 |
| 1998-99 | 26-9 | 5 | 3 | F4 |
14. Gonzaga
Last 10 Years: 261-67; JCI Rk: 14 (Prev Rk:14); SOS: 83
2007-08: 25-8; JCI Rk: 29; SOS: 89; Tourney: L1
Last 5 Years: 131-31; JCI Rk: 13; SOS: 84
First 5 Years: 130-36; JCI Rk: 18; SOS: 83
NCAA Apperances: 10 (12 wins)
Elite 8's: 1
Sweet 16's: 4
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 25-8 | 29 | 89 | L1 |
| 2006-07 | 23-11 | 61 | 75 | L1 |
| 2005-06 | 29-4 | 8 | 87 | S16 |
| 2004-05 | 26-5 | 14 | 80 | L2 |
| 2003-04 | 28-3 | 12 | 105 | L2 |
| 2002-03 | 24-9 | 38 | 86 | L2 |
| 2001-02 | 28-4 | 14 | 111 | L1 |
| 2000-01 | 25-7 | 32 | 99 | S16 |
| 1999-00 | 26-9 | 30 | 72 | S16 |
| 1998-99 | 27-7 | 13 | 70 | E8 |
13. Maryland - ON THE DECLINE
Last 10 Years: 231-103; JCI Rk: 13 (Prev Rk:10); SOS: 10
2007-08: 19-15; JCI Rk: 73; SOS: 65; Tourney: None
Last 5 Years: 101-62; JCI Rk: 30; SOS: 14
First 5 Years: 130-41; JCI Rk: 4; SOS: 10
NCAA Apperances: 7 (17 wins)
National Championships: 1
Final Fours: 2
Elite 8's: 2
Sweet 16's: 4
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 19-15 | 73 | 65 | None |
| 2006-07 | 25-9 | 19 | 34 | L2 |
| 2005-06 | 18-13 | 52 | 32 | None |
| 2004-05 | 19-13 | 42 | 29 | None |
| 2003-04 | 20-12 | 16 | 2 | L2 |
| 2002-03 | 21-10 | 23 | 29 | S16 |
| 2001-02 | 32-4 | 1 | 5 | NC |
| 2000-01 | 25-11 | 7 | 7 | F4 |
| 1999-00 | 25-10 | 25 | 25 | L2 |
| 1998-99 | 27-6 | 6 | 21 | S16 |
posted by Jim Colton @ 11:01 AM,
,
![]()
Top College Basketball Programs Over the Last 10 Years: The 5 Seeds
Just to get the methodology straight...the rankings are based on the average Colton Index ranking (body-of-work performance of wins and losses over an entire season, including postseason play) over the past 10 years. NCAA Tournament performance is weighted double (each game counts as two). Each season counts the same. To the extent that you don't agree with the rankings, it probably means that you weight these things differently. More than likely you weight recent performance and tournament performance more heavily, or internally rank teams on how you expect them to perform over the next 5-10 years. For each team, I show tournament performance by year as well as rankings for the first five years and last years so you can see how teams are trending and how the rankings might look differently if you adjusted the weights to suit your needs.
Recap: The 9 Seeds
36. Iowa
35. Marquette
34. Oregon
33. Alabama
Recap: The 8 Seeds
32. North Carolina St
31. Mississippi St
30. Georgetown
29. Xavier
Recap: The 7 Seeds
28. Notre Dame
27. Villanova
26. Cincinnati
25. Louisville
Recap: The 6 Seeds
24. Wake Forest
23. Indiana
22. Tennessee
21. Memphis
THE FIVE SEEDS
20. Oklahoma St
Last 10 Years: 220-103; JCI Rk: 20 (Prev Rk:16); SOS: 42
2007-08: 16-16; JCI Rk: 60; SOS: 9; Tourney: None
Last 5 Years: 109-56; JCI Rk: 21; SOS: 28
First 5 Years: 111-47; JCI Rk: 19; SOS: 56
NCAA Apperances: 7 (11 wins)
Final Fours: 1
Elite 8's: 2
Sweet 16's: 3
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 16-16 | 60 | 9 | None |
| 2006-07 | 21-13 | 63 | 62 | None |
| 2005-06 | 17-16 | 84 | 63 | None |
| 2004-05 | 25-7 | 11 | 19 | S16 |
| 2003-04 | 30-4 | 3 | 18 | F4 |
| 2002-03 | 21-10 | 20 | 13 | L2 |
| 2001-02 | 23-9 | 30 | 46 | L1 |
| 2000-01 | 19-10 | 57 | 80 | L1 |
| 1999-00 | 26-7 | 9 | 33 | E8 |
| 1998-99 | 22-11 | 43 | 75 | L2 |
19. Pittsburgh - ON THE RISE
Last 10 Years: 231-96; JCI Rk: 19 (Prev Rk:23); SOS: 37
2007-08: 26-10; JCI Rk: 17; SOS: 18; Tourney: L2
Last 5 Years: 130-40; JCI Rk: 7; SOS: 20
First 5 Years: 101-56; JCI Rk: 36; SOS: 53
NCAA Apperances: 7 (10 wins)
Sweet 16's: 4
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 26-10 | 17 | 18 | L2 |
| 2006-07 | 29-8 | 10 | 32 | S16 |
| 2005-06 | 25-8 | 16 | 29 | L2 |
| 2004-05 | 20-9 | 31 | 48 | L1 |
| 2003-04 | 30-5 | 5 | 21 | S16 |
| 2002-03 | 28-5 | 4 | 30 | S16 |
| 2001-02 | 28-6 | 9 | 60 | S16 |
| 2000-01 | 18-14 | 64 | 53 | None |
| 1999-00 | 13-15 | 112 | 76 | None |
| 1998-99 | 14-16 | 89 | 28 | None |
18. UCLA - ON THE RISE
Last 10 Years: 221-106; JCI Rk: 18 (Prev Rk:18); SOS: 14
2007-08: 34-4; JCI Rk: 4; SOS: 4; Tourney: F4
Last 5 Years: 124-45; JCI Rk: 11; SOS: 18
First 5 Years: 97-61; JCI Rk: 23; SOS: 14
NCAA Apperances: 8 (19 wins)
Final Fours: 3
Elite 8's: 3
Sweet 16's: 6
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 34-4 | 4 | 4 | F4 |
| 2006-07 | 29-6 | 3 | 3 | F4 |
| 2005-06 | 32-7 | 6 | 27 | F4 |
| 2004-05 | 18-11 | 36 | 27 | L1 |
| 2003-04 | 11-17 | 135 | 93 | None |
| 2002-03 | 10-19 | 135 | 24 | None |
| 2001-02 | 21-12 | 22 | 3 | S16 |
| 2000-01 | 23-9 | 9 | 10 | S16 |
| 1999-00 | 21-12 | 31 | 13 | S16 |
| 1998-99 | 22-9 | 23 | 39 | L1 |
17. Oklahoma
Last 10 Years: 235-92; JCI Rk: 17 (Prev Rk:17); SOS: 46
2007-08: 23-12; JCI Rk: 24; SOS: 11; Tourney: L2
Last 5 Years: 102-54; JCI Rk: 36; SOS: 44
First 5 Years: 133-38; JCI Rk: 9; SOS: 44
NCAA Apperances: 8 (12 wins)
Final Fours: 1
Elite 8's: 2
Sweet 16's: 3
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 23-12 | 24 | 11 | L2 |
| 2006-07 | 15-15 | 86 | 47 | None |
| 2005-06 | 20-9 | 50 | 77 | L1 |
| 2004-05 | 25-8 | 20 | 42 | L2 |
| 2003-04 | 19-10 | 39 | 45 | None |
| 2002-03 | 27-7 | 8 | 10 | E8 |
| 2001-02 | 31-5 | 3 | 9 | F4 |
| 2000-01 | 27-8 | 19 | 74 | L1 |
| 1999-00 | 27-7 | 21 | 63 | L2 |
| 1998-99 | 21-11 | 36 | 63 | S16 |
posted by Jim Colton @ 10:59 AM,
,
![]()
Top College Basketball Programs Over the Last 10 Years: The 6 Seeds
Just to get the methodology straight...the rankings are based on the average Colton Index ranking (body-of-work performance of wins and losses over an entire season, including postseason play) over the past 10 years. NCAA Tournament performance is weighted double (each game counts as two). Each season counts the same. To the extent that you don't agree with the rankings, it probably means that you weight these things differently. More than likely you weight recent performance and tournament performance more heavily, or internally rank teams on how you expect them to perform over the next 5-10 years. For each team, I show tournament performance by year as well as rankings for the first five years and last years so you can see how teams are trending and how the rankings might look differently if you adjusted the weights to suit your needs.
Recap: The 9 Seeds
36. Iowa
35. Marquette
34. Oregon
33. Alabama
Recap: The 8 Seeds
32. North Carolina St
31. Mississippi St
30. Georgetown
29. Xavier
Recap: The 7 Seeds
28. Notre Dame
27. Villanova
26. Cincinnati
25. Louisville
THE 6 SEEDS
24. Wake Forest
Last 10 Years: 201-120; JCI Rk: 24 (Prev Rk:20); SOS: 12
2007-08: 17-13; JCI Rk: 66; SOS: 69; Tourney: None
Last 5 Years: 97-62; JCI Rk: 26; SOS: 7
First 5 Years: 104-58; JCI Rk: 20; SOS: 21
NCAA Apperances: 5 (5 wins)
Sweet 16's: 1
Performance by Season
| Season | W-L | JCI Rk | SOS | NCAA |
| 2007-08 | 17-13 | 66 | 69 | None |
| 2006-07 | 15-16 | 75 | 23 | None |
| 2005-06 | 17-17 | 68 | 30 | None |
| 2004-05 | 27-6 | 6 | 7 | L2 |
| 2003-04 | 21-10 | 10 | 5 | S16 |
| 2002-03 | 25-6 | 11 | 46 | L2 |
| 2001-02 | 21-13 | 31 | 12 | L2 |
| 2000-01 | 19-11 | 23 | 11 | L1 |
| 1999-00 | 22-14 | 34 | 26 | None |
| 1998-99 | 17-14 | 47 | 30 | None |
23. Indiana
Last 10 Years: 203-118; JCI Rk: 23 (Prev Rk:22); SOS: 6
